Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 208791113 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 208791113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | 33,000ft |
| Model Name | 3sl084c |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Spandex |
| Style Number | 3SL084C |
| Material Type | Nylon |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form