Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209139402 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209139402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Showcasing refined craftsmanship, the Active 2 Square features a sleek square body and polished stainless steel design with sapphire glass that brings strength and sophistication to your training routine. Built for those ready to elevate their fitness journey, it combines advanced health tracking with accurate heart rate monitoring and supports everything from sleep to strength training, seamlessly blending elegance with everyday functionality.
| UPC | 850071618334 |
|---|---|
| Brand | Amazfit |
| Color | Black |
| Shape | Square |
| Language | English |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Model Name | Active 2 |
| Resolution | 390 x 390 |
| Sport Type | Basketball, Cycling, Diving, Hiking, Swimming |
| Style Name | Premium Square - Two Straps |
| Unit Count | 1.0 Count |
| Item Weight | 1.12 Ounces |
| Screen Size | 1.75 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Amazfit |
| Model Number | A2440 |
| BuiltIn Media | Black Leather Strap, Magnetic charging base (no USB Type-C cable), Red Silicone Strap, Smart Watch, User Manual |
| Warranty Type | Limited |
| Item Dimensions | 4.5 x 4.5 x 2.6 inches |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 260 Milliamp Hours |
| Metrics Measured | Distance, Heart Rate, Sleep Duration |
| Operating System | Zepp OS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Leather |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, GPS, Multisport Tracker, Voice Control |
| Battery Average Life | 10 days |
| RAM Memory Installed | 64 MB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Text Message |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS, Multisport Tracker, Voice Assistant |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 MB |
| Maximum Display Brightness | 2000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form