Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 212197463 | Release Date | 2026/04/06 | List Price | US$15.20 | Model Number | 212197463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 644925630678 |
|---|---|
| Color | Binaural-USB A |
| Theme | Business |
| Impedance | 32 Ohms |
| Brand Name | Arama |
| Model Name | A802USB |
| Style Name | On ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.19 Kilograms |
| Control Type | Noise Control |
| Manufacturer | Arama |
| Model Number | A802USB |
| BuiltIn Media | Cable, USB headset, User manual |
| Noise Control | Sound Isolation |
| Series Number | 1 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Business office ;call center |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Tablets, Computer, Laptops, Desktops |
| Enclosure Material | Leather, Metal, Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Noise Cancellation,Lightweight, Comfortable, Microphone Included |
| Wireless Technology | No |
| Warranty Description | 2 year warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 5 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business office ;call center |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form