Limited Time SaleUS$39.59 cheaper than the new price!!
| Management number | 213068862 | Release Date | 2026/04/12 | List Price | US$26.40 | Model Number | 213068862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 769044665926 |
|---|---|
| Color | 2 Pack |
| Wattage | 18 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Kitchen room, Living Room |
| Brand Name | Ensenior |
| Brightness | 1100 lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Motion Sensor, Wireless |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Ensenior |
| Model Number | 769044665926 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Under Counter Light |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Installation Type | Hardwired or Plug-in |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 32.92"L x 2.8"W x 1"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form