Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 209553652 | Release Date | 2026/03/29 | List Price | US$52.00 | Model Number | 209553652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood or Wood |
|---|---|
| Size | 24.8 X 23.6 X 13.78 Inches |
| Color | Grey |
| Shape | Rectangular |
| Theme | Mid-Century Modern |
| Tilting | No |
| Base Type | Leg |
| Leg Style | [POSSIBLE] Straight Leg |
| Top Color | Gray |
| Base Color | Gray |
| Brand Name | HDDDZSW |
| Item Width | 17 Inches |
| Model Name | HDD-End table-HUI |
| Style Name | Mid-Century Modern |
| Finish Types | wooden grain |
| Manufacturer | HDDDZSW |
| Model Number | HDDDZSW-1 |
| Table Design | End Table |
| Material Type | Wood |
| Item Type Name | HDD-End table-HUI |
| Extended Length | 17 Inches |
| Handle Material | Wood |
| Item Dimensions | 26 x 17 x 7 inches |
| Number of Items | 1 |
| Furniture Finish | Unfinished |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Handle Finish Type | Unfinished |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.75 Inches |
| Frame Material Type | Engineered Wood, Wood |
| Included Components | Assembly Guide, Installation Tool |
| Base To Top Distance | 13.78 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 26"D x 17"W x 7"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Bedroom, Living Room, Hallway, Office, Study, End Table, Nightstand, Sofa Side Table, Coffee Table |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 48.18 Centimeters |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Bedroom, Living Room, Hallway, Office, Study, End Table, Nightstand, Sofa Side Table, Coffee Table |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form