Limited Time SaleUS$22.59 cheaper than the new price!!
| Management number | 209048546 | Release Date | 2026/03/29 | List Price | US$15.06 | Model Number | 209048546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810034440907 |
|---|---|
| Flavor | Health Concerns Nine Flavor Tea - Immune System Support & Kidney Support Supplement - 90 Capsules |
| Item Form | Capsule |
| Brand Name | Health Concerns |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 1 Ounces |
| Manufacturer | Health Concerns |
| Model Number | HC076090 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Health Concerns Nine Flavor Tea - Immune System Support & Kidney Support Supplement - 90 Capsules |
| Special Ingredients | Quai |
| Age Range Description | Adult |
| Manufacturer Part Number | HC076090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form