Limited Time SaleUS$277.19 cheaper than the new price!!
| Management number | 209346961 | Release Date | 2026/03/29 | List Price | US$184.79 | Model Number | 209346961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crystal strands strung in a decrotive shade design define this classically glamorous semi flush mount in which the bulbs are completely shaded, allowing the light to shine through the K9 crystal for a warm, intimate lighting feel.
| UPC | 847284040045 |
|---|---|
| Color | Brushed Nickel |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Hallway, Lobby |
| Brand Name | Livex |
| Brightness | 2160 lumen |
| Model Name | 50573-91 |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Semi-Flush Mounts |
| Light Source | Incandescent |
| Manufacturer | Livex Lighting |
| Model Number | 50573-91 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | 1 Year Warranty |
| Control Method | App |
| Item Type Name | Livex Lighting 50573-91 Crystal Three Light Ceiling Mount from Grammercy collection in Pwt, Nckl, B/S, Slvr. finish, |
| Shade Material | Alloy Steel |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL Listed |
| Light Fixture Form | Ceiling |
| Included Components | Light Fixture |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 12"L x 12"W x 11"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00847284040045 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form