Limited Time SaleUS$191.35 cheaper than the new price!!
| Management number | 209805394 | Release Date | 2026/03/29 | List Price | US$127.57 | Model Number | 209805394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're working remotely or at the office, the Lexington desk ensures you hustle in style to close all the big deals. Lean toward industrial with a side of Mid-Century style? We've got you covered. Steel geometric legs offset by a warm maple finish add warmth and edge to any space. Plenty of worktop space for a laptop, tablets, files and more keep this desk comfortable and functional. Add framed photos, new plant, a decorative lamp, and favorite accents to bring light and warmth in.
| UPC | 810077084663 |
|---|---|
| Base | Alloy Steel |
| Color | Maple Cream |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Guest Room, Office |
| Top Color | Maple |
| Brand Name | Manhattan Comfort |
| Model Name | Lexington |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Desk Design | Desk Shell |
| Item Weight | 52.2 Pounds |
| Finish Types | Black |
| Manufacturer | Manhattan Comfort |
| Model Number | 72751 |
| Material Type | Engineered Wood, Metal |
| Mounting Type | Freestanding, found in image |
| Item Type Name | Office Desk |
| Is Customizable | No |
| Item Dimensions | 5.91 x 27.56 x 59.25 inches |
| Furniture Finish | Maple |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Option to Mix and Match and Include Tuck in Drawer Chest for Organization. |
| Included Components | 1 Desk |
| Age Range Description | Adult |
| Manufacturer Part Number | 72751 |
| Item Dimensions D x W x H | 5.91"D x 27.56"W x 59.25"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Maximum Weight Recommendation | 66 Pounds |
| Manufacturer Warranty Description | 1 year limited manufacturer. |
| Global Trade Identification Number | 00810077084663 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form