Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212189563 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212189563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Surface Laptop for Business, Copilot+ PC | IntelSurface Laptop for Business, 7?? Edition, the first Copilot+ PC built exclusively for business with Intel® Core™ Ultra processors (Series 2). Tackle demanding workloads with powerful performance, all-day battery life, and new, unique AI experiences only available on Copilot+ PCs that help make your device smarter, faster, and more creative.
| UPC | 196388546404 |
|---|---|
| Brand | Microsoft |
| Color | Platinum |
| RAM Type | DDR5 RAM |
| Model Name | Surface Laptop 7 |
| Model Year | 2025 |
| Resolution | 2496 x 1664 pixels |
| Form Factor | Notebook |
| Item Weight | 3.7 Pounds |
| Screen Size | 13.8 Inches |
| Battery Life | 22 Hours |
| CPU Codename | Ultra 7 |
| CPU L1 Cache | 96 KB |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 6 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Microsoft Corporation |
| Memory Speed | 6400 MHz |
| Model Number | EP2-33252 |
| Refresh Rate | 120 Hz |
| Video Output | Thunderbolt |
| BuiltIn Media | Power Supply, Quick Start Guide, Safety and Warranty Documents, Standard Battery, Surface Laptop 7 Notebook |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Information not available |
| Operating System | Windows 11 |
| Processor Series | Intel Core Ultra 7 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 2496 x 1664 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, Thunderbolt, Bluetooth, or Wi-Fi connectivity |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, USB |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | Intel Arc Graphics |
| Graphics Description | Arc Graphics |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Standard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11a/b/g/n |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Information Available |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2496x1664 Pixels |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.4"L x 13"W x 0.72"Th |
| Global Trade Identification Number | 00196388546404 |
| Other Special Features of the Product | Anti-reflection, Corning Gorilla Glass 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form