Limited Time SaleUS$35.57 cheaper than the new price!!
| Management number | 212268608 | Release Date | 2026/04/06 | List Price | US$23.72 | Model Number | 212268608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Muscle Milk offers quality you can trust. Our Genuine protein powder supplies your body with high quality protein to support post-workout recovery or can be consumed as an energizing breakfast or snack that helps satisfy hunger. It provides a combination of high-quality slow releasing and fast releasing proteins to help increase amino acid levels. The formula is also NSF Certified for Sport.



| UPC | 660726503164 |
|---|---|
| Flavor | Vanilla Crème |
| Protein | 16 Grams |
| Brand Name | Muscle Milk |
| Model Name | Muscle Milk Genuine Protein Powder |
| Unit Count | 79.04 Ounce |
| Item Weight | 4.9 Pounds |
| Manufacturer | Cytosport |
| Model Number | 56931 |
| Item Nype Name | Protein Powder |
| Protein Source | Blend |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | muscle recovery |
| Package Type Name | Jar |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 160, 20 Milligrams |
| Manufacturer Part Number | 56931 |
| Recommended Uses For Product | Muscle Growth |
| Total Servings Per Container | 32 |
| Global Trade Identification Number | 00660726503164 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form