Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 209538055 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209538055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5'11" x 5'11" (Rectangular) |
|---|---|
| Color | Brown |
| Theme | Japanese,Rattan |
| Pattern | Solid |
| Room Type | Bedroom, Home Office, Nursery Room, Playroom |
| Brand Name | Nisorpa |
| Item Shape | Rectangular |
| Model Name | Nisorpa |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Weave Type | Flat Woven |
| Is Electric | No |
| Item Weight | 5.73 Pounds |
| Pile Height | Medium Pile |
| Manufacturer | Nisorpa |
| Material Type | Rattan, Memory Foam |
| Rug Form Type | Area Rug |
| Item Thickness | 1.2 Centimeters |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Non slip |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 71"L x 71"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | wipe with damp cloth |
| Global Trade Identification Number | 06974013542335 |
| Other Special Features of the Product | Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form