Limited Time SaleUS$47.40 cheaper than the new price!!
| Management number | 208783789 | Release Date | 2026/03/29 | List Price | US$31.60 | Model Number | 208783789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194477538330 |
|---|---|
| Color | Black Rinse |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | NYDJ |
| Model Name | Marilyn Straight |
| Rise Style | Mid Rise |
| Style Name | Marilyn Straight |
| Unit Count | 1 Count |
| Fabric Type | 52% Repreve Recycled Polyester, 41% TENCEL Modal, 5% Polyester, 2% Elastane |
| Manufacturer | NYDJ |
| Style Number | MMICMS2299 |
| Material Type | 52% Repreve Recycled Polyester, 41% TENCEL Modal, 5% Polyester, 2% Elastane |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | FIVE |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MMICMS2299-018 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form