Limited Time SaleUS$57.59 cheaper than the new price!!
| Management number | 210642486 | Release Date | 2026/04/02 | List Price | US$38.40 | Model Number | 210642486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 2'3" L x 2'1" W x 3'5" H |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Rocking Chair |
| Pattern | Solid |
| Tilting | No |
| Arm Style | with-arms |
| Leg Style | Cabriole Leg |
| Room Type | Living Room, Patio Garden |
| Arm Height | 10 Inches |
| Back Style | High Back |
| Brand Name | SUUNYN |
| Item Depth | 25 inches |
| Seat Depth | 19.5 inches |
| Style Name | Garden |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Seat Height | 16.9 Inches |
| Manufacturer | SUUNYN |
| Model Number | 5ef08ae3-1c6d-4fa1-ba61-b91dbc36b35b |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Is Customizable | No |
| Item Dimensions | 23 x 25 x 41 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | High Back |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Included Components | Rocking Chair |
| Chair Backrest Width | 19.5 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.5"D x 19.9"W x 44.6"H |
| Product Care Instructions | Dry Clean, Wipe Clean |
| Recommended Uses For Product | Reading, Sleeping |
| Maximum Weight Recommendation | 380 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form