Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 209526036 | Release Date | 2026/03/29 | List Price | US$68.00 | Model Number | 209526036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic geometric Arts & Crafts piece with handcrafted art glass in shades of sapphire blue, warm honey, amber and cream. Arts and Crafts is an enduring style that honors the tradition of fine craftsmanship and attention to detail.
| UPC | 611728252956 |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Incandescent |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | Quoizel |
| Style Name | Mission |
| Unit Count | 1.0 Count |
| Item Weight | 4.3 Pounds |
| Shade Color | Sapphire Blue, Warm Honey, Amber, Cream |
| Switch Type | Slide |
| Finish Types | Bronze |
| Manufacturer | Quoizel |
| Model Number | TFIK6111VA |
| Power Source | Corded Electric |
| Shade Height | 2.25 Inches |
| Base Diameter | 8.5 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Alloy Steel |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Item Type Name | Table Lamps |
| Shade Material | Glass |
| Bulb Shape Size | A19 |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | Electric |
| Additional Features | Corded |
| Included Components | Table Lamp |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 8.5"D x 8.5"W x 10.75"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 3 year limited. |
| Global Trade Identification Number | 00611728252956 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form