Limited Time SaleUS$77.72 cheaper than the new price!!
| Management number | 210545944 | Release Date | 2026/04/02 | List Price | US$51.82 | Model Number | 210545944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 726644112960 |
|---|---|
| Brand | Serengeti |
| Color | Matte Tortoise |
| Fit Type | Regular |
| Material | Eco-Nylon |
| Lens Type | Polarized |
| Arm Length | 125 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Saturn Drivers Polarized |
| Sport Type | Running, Walking |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 4.64 ounces |
| Bridge Width | 16 Millimeters |
| Manufacturer | Bollé Brands |
| Style Number | SS563004 |
| Occasion Type | Driving, Everyday, Sport |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | SS563004 |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid contact with harsh chemicals. Store in a cool, dry place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form